Enter the 4-character identifier from the Protein Databank for your structure of interest (or XXXX_A for chain A of that structure) or use the Advanced Search to search by name or other features.
|
Advanced Search |
Updated: August 13, 2025 9:00 |
General information about the
complete biological unit of each membrane protein structure.
A list of chains contained in
the biological unit and their relationships to other structures
in the database. | Member | Class | TM Domains | Seq Neighbors | Struct Neighbors | All Neighbors | Symmetry |
|---|---|---|---|---|---|---|
| 1ocr_A | alpha | 12 | 116 | 230 | 230 | na |
| 1ocr_B | alpha | 2 | 115 | 157 | 157 | na |
| 1ocr_C | alpha | 7 | 116 | 137 | 137 | C2 |
| 1ocr_D | alpha | 1 | 113 | 116 | 116 | na |
| 1ocr_G | alpha | 1 | 112 | 826 | 826 | na |
| 1ocr_I | alpha | 1 | 112 | 1583 | 1583 | na |
| 1ocr_J | alpha | 1 | 112 | 1836 | 1836 | na |
| 1ocr_K | alpha | 1 | 112 | 225 | 225 | na |
| 1ocr_L | alpha | 1 | 115 | 174 | 174 | na |
| 1ocr_M | alpha | 1 | 111 | 203 | 203 | na |
| 1ocr_N | alpha | 12 | 116 | 230 | 230 | C3 |
| 1ocr_O | alpha | 2 | 115 | 157 | 157 | na |
| 1ocr_P | alpha | 7 | 116 | 137 | 137 | C2 |
| 1ocr_Q | alpha | 1 | 113 | 116 | 116 | na |
| 1ocr_T | alpha | 1 | 112 | 826 | 826 | na |
| 1ocr_V | alpha | 1 | 112 | 1583 | 1583 | na |
| 1ocr_W | alpha | 1 | 112 | 1836 | 1836 | na |
| 1ocr_X | alpha | 1 | 112 | 225 | 225 | na |
| 1ocr_Y | alpha | 1 | 115 | 174 | 174 | na |
| 1ocr_Z | alpha | 1 | 111 | 203 | 203 | na |
Raw output from two symmetry
detection programs: CE-Symm and SymD. | Order: | C1 |
| Angle: | 180.00 |
| Translation: | 0.00 |
| RMSD: | 0 |
| TM-Score: | 0 |
| Coverage: | 1 |
| See additional CE-Symm data |
|
View
alignment(s)
|
| Order: | 2 |
| Angle: | 180 |
| Translation: | 0 |
| RMSD: | 0.041 |
| TM-Score: | 1 |
| Coverage: | 1 |
| See additional SymD data |
|
View
alignment(s)
|
Consensus results from
processing with SymD, CE-Symm and QuatSymm with default and customized
parameters | Chain Order: | A;N;B;O;C;P;D;Q;G;T;I;V;J;W;K;X;L;Y;M;Z; |
| Order: | C2 |
| Angle: | 180.0 |
| Translation: | 0.0 |
| RMSD: | 0.04 |
| TM-Score: | 1 |
| Coverage: | 1 |
| Aligned Residues: | 3000 |
| Number of Repeats: | 2 |
| Repeat Length: | 1500 |
| Levels: | 1 |
| Topology: | Parallel |
| Angle with Membrane Normal: | 0.04 |
| Repeats: |
|
|
View alignment(s)
|